Plas Y Brenin Health & Safety
Notes
AquaPaddle Paddle Cymru Pop up tour
Risk Assessment
Plas Y Brenin risk assessment was reviewed by Emily King (Paddle Cymru SUP lead) on 14 June 2025.
General hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
All Activities | Paddlers, Spectators, Crew | Constant | Remote chance of a Minor incident | Improbable chance of a Minor incident | Participants must comply with AquaPaddle/Club and Plas Y Brenin operating procedures | Ongoing continual review that all conditions are being observed and adhered to by Crew. Ensure each member/visitor has access to a current copy of the AquaPaddle Policies, via the website and at the breifing. | [las y Brenin are a Paddle Cymru delivery Partner |
Boat and Manual Handling | Paddlers, Crew | Briefly | Possible chance of a Lost Time incident | Remote chance of a Minor incident | Crew to demonstrate use of safe practice of manual lighting, buddy system used for heavier or large loads | knowledge sharing of safe practices, teaming up of people to utilise strength. | |
Children | Paddlers, Spectators | Constant | Remote chance of a Minor incident | Remote chance of a Minor incident | Children are only allowed to take part in AquaPaddle is accompanied by are parent/guardian or coach if part of an organised club training session. Prior notice should be given to the Captain that they will be attending | Crews need to be aware of the presence of minors on the event and future events. Ra and EOPS need to be understood by the guardians. | |
First Aid / Injuries | Paddlers, Crew | Minority | Remote chance of a Minor incident | Improbable chance of a Minor incident | Paddlesport is an “assumed risk sport”. There will be a designated First Aid AquaPaddle/club official on site. Defib held on site, EOPS followed for centre. All Incidents to be recorded by all stakeholders. | Designated Crew are qualified first-aiders (including sweeper). All injuries should be reported on the incident report. Means of contact for emergency services to be available at the venue. Defib is available with the Time Lord. | |
Safeguarding | Paddlers, Spectators, Crew | Minority | Remote chance of a Lost Time incident | Improbable chance of a Minor incident | All members and people on our site agree to follow our AquaPaddle/Club Policies and procedures, of which safeguarding and code of conduct is one of them. An Event Captain/Safeguarding Officer is to have oversight over the Safeguarding of the event. | Crew and other Volunteers who have regular contact with U18 are to be DBS checked and attend a safeguarding course. | Emily King is designated safeguarding officer for this event |
Spectating | Spectators | Majority | Probable chance of a Minor incident | Improbable chance of a Minor incident | spectators are to remain a safe distance from waters edge. | AquaPaddle Crew to monitor and advise the spectators when they are not acting in the best manner. |
Off Water hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
Car Park | Paddlers, Spectators, Crew | Minority | Remote chance of a Lost Time incident | Remote chance of a Minor incident | People are to be made aware of traffic within parking areas. Vehicles are to park safely so as not to obstruct access routes. Club officials are to control cars in the venue at the start and the end of the event when the traffic flow requires it. Cars are to adhere to the speed limit of 5mph during the event. | The car park is also accessed by other users. AquaPaddle Crew are to wear high-visibility clothing to ensure the cars can see the marshals. | This is a private carpark. |
Tripping or Slipping on access steps or pontoons. (see also Drowning - Medical section) | Paddlers, Spectators, Crew | Minority | Possible chance of a Lost Time incident | Remote chance of a Minor incident | Advised to wear suitable wet footwear with a non-slip sole, or training shoes, when using the access steps to the pontoons and whilst stepping on and off the pontoon bridges. Pontoon walking surface wood is specific non-slip construction. But care needs to be exercised to avoid algae or, bird deposits etc. particularly when wet. | Ongoing Housekeeping Maintenance to ensure the minimum build-up of growth or droppings by AquaPaddle Crew when the risk is increasing. Ongoing continual review that all conditions are being observed and adhered to by AquaPaddle Crew. | |
Viewing Area | Spectators | Minority | Possible chance of a Minor incident | Remote chance of a Minor incident | The viewing area is to be kept tidy to prevent trips and falls. | crew to supervise this area throughout the paddle. |
On Water hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
Collision with mooring buoys and other static objects | Paddlers, Crew | Minority | Remote chance of a Minor incident | Remote chance of a Minor incident | Instructor and assistants to give clear guidance and path the avoid obstacles. use of correct PPE and leashes, Crew to carry safety knives. | Review path/crossing annually and ensure Crew are fully trained. | |
Collision with other waterway users | Paddlers, Crew | Minority | Remote chance of a Minor incident | Remote chance of a Minor incident | Paddlers instructed to be aware of other users and how to take appropriate/avoiding action. Paddlers to pass on River right when going upstream or downstream. However, on bends a dynamic assessment of position is necessary. | All members of the group are to be informed as to possible other users and locations, what to do. | There are no other events scheduled on the water |
Effect of Hot, Cold and wind from Weather and Environmental | Paddlers, Crew | Constant | Remote chance of a Minor incident | Remote chance of a Minor incident | Captain and Location Safety Team to assess the weather before getting on the waterway. | The event is to be cancelled if not considered safe. Captain should consider instructing participants to bring: drinking water, hats, sunscreen, windproof clothing, or extra layers as appropriate | |
Entrapment | Paddlers, Crew | Briefly | Remote chance of a Major incident | Remote chance of a Lost Time incident | Paddlers are to either have a Crew member present or be in a minimum number of three that are at the standard to self-rescue and rescue others; one person is aged over 18 or a coach (Land or Water) is in the vicinity. Spray decks are to be appropriate for kayaks. Paddlers are to be competent to wear a spray deck if one is used. SUPPaddlers waist leashes or no leash for paddlers, paddle on knees if their is any risk. | British Canoeing Awards set an appropriate level for standards, such as 2 Star, Explore awards and higher. However other factors can be taken into account such as experience, competition level and paddlers being at the standard that to self-rescue and rescue others, during paddling on the water. | |
Environment | Paddlers, Crew | Constant | Possible chance of a Serious incident | Remote chance of a Minor incident | Paddlers are to be aware of other water users and keep away from powered craft Paddlers are to be aware of wildlife on and surrounding the water system and steer clear of any floating rubbish, which is to be cleared from pitches before use. | Captains, Crew and Experienced Paddlers are to stay vigilant and ensure they have a plan to get to safe water at all times to mitigate the risks when they occur. Brief all participants of hazards and OPS | |
Equipment Failure - board deflates while on the water - fall in and hit head or get injured, Leash Snaps causing them to come detached from their board if they fall in. Paddle snaps and unable to paddle back to launch point | Paddlers, Crew | Briefly | Remote chance of a Minor incident | Remote chance of a Minor incident | All equipment will need to be checked before launching into the water. Crew are trained in how to tow Paddlers if issues arise with boards. Dynamic risk assessment to be carried out on the water to monitor any issues that may arise with equipment. Paddler to be evac at safe point on waters edge. | Before Padders enter the water a visual check of all craft needs to be carried out. OPs to be briefed to all participants | |
Hazard from prevailing wind and weather conditions | Paddlers, Crew | Briefly | Possible chance of a Minor incident | Remote chance of a Minor incident | Events will not operate over 18 mph standing wind (depending on the wind direction) unless a safe location is found and agreed upon by two Event Safety Team (Captain, Time Lord and experienced on-water Crew Member). | Assess by Captain, check weather forecast. If thunderstorms occur after an event has begun, ask the Paddlers to return to a safe area on the bank, if there are less than 7 seconds between the lightning flash and the thunder. This follows the BC guidance. | |
Launching / Landing Areas and Sides | Paddlers, Crew | Minority | Possible chance of a Minor incident | Remote chance of a Minor incident | Paddlers are to use the primary Launching area, When embarking and disembarking from the water from a Kayak, Canoe, or SUP ensure that care is used with help if necessary, using the correct technique Crew are to be inducted to location of safe evacuation locations. | Standing in SUPs is prohibited when within falling distance to an object – including walls. Kneeling when embarking and disembarking the SUP. | |
Obstacles weirs and other man-made features (e.g. Bridge supports) | Briefly | Remote chance of a Minor incident | Remote chance of a Minor incident | Weirs must be avoided. If the Route goes passed a weir, a crew member needs to be stationed near the weir in a safe place to warn the Paddlers to stay clear of the weir stream and current. | Captain to assess conditions on the day and avoid if not safe. Appropriate skill and awareness training | ||
Other water users including power boats, sails, kayakers etc | Paddlers, Crew | Minority | Possible chance of a Minor incident | Remote chance of a Minor incident | Although engine should move for paddle ensure the group maintain a safe distance from other vessels where possible. Always move and keep clear of other water users. | Conduct training with Crew. Brief paddlers of the risk | |
Over hanging branches | Paddlers | Minority | Remote chance of a Minor incident | Possible chance of a Minor incident | Make group aware that there are over hanging branches along the riverbank or lake shoreline. and to sty clear of the hazard. | Make Paddlers aware of potential overhanging branch hazards. | |
Polution and risk of infection | Paddlers, Crew | Minority | Remote chance of a Minor incident | Remote chance of a Minor incident | Advised to wash hands with hot water and soap before eating or drinking and shower at the end of the event, especially after immersion and made aware of flotsam. | Crew to assess waterway condition on the day. Avoid intentional capsizes in poor conditions . if quality of water is compromised then paddle will be cancelled. | |
SUP Leashes and entanglement | Paddlers, Crew | Minority | Possible chance of a Minor incident | Remote chance of a Minor incident | SUP leashes are to be worn at all events unless it is deemed to be an entanglement risk. Entanglement from submerged plant life. Use of waist leashes, Crew to carry a knife and all participants to have a form of Buoyancy aid on them. | Quick-release belts are advised and assessment of the conditions/abilities of the group to determine the route. Specific pocket knife to be carried by Crew on duty. | |
Safety Cover | Paddlers, Crew | Constant | Remote chance of a Serious incident | Remote chance of a Minor incident | Crew are to either have a Captain present or be in a minimum number of four Crew that are at the standard to self-rescue and rescue others; one person is aged over 18 or a coach (Land or Water) is in the vicinity. Compliant with the AquaPaddle/Club Safety Policy. The Captain and or an Event Safety Officer is to have oversight over the Health And Safety of the event. | British Canoeing Awards set an appropriate level for standards, such as 2 Star, Explore awards and higher. However other factors can be taken into account such as experience, competition level and paddlers being at the standard that to self-rescue and rescue others, during paddling on the water. | there will be two AP actions and experienced crew at this venue also backed up by Plas Y Brein staff |
Water Quality | Paddlers | Constant | Possible chance of a Minor incident | Improbable chance of a Minor incident | Water quality is regularly monitored and the results are held with the Responsible Authority | Paddlers are to report any concerns to AquaPaddle Crew Members to contact the Responsible Authority to raise the concerns. incident report form to be filled out and given to all stakeholders. | |
Wildlife | Paddlers, Crew | Minority | Remote chance of a Minor incident | Remote chance of a Minor incident | Brief Paddlers about approaching wildlife, and maintaining a safe distance whenever possible. ‘If it's free, let it be’ | Ensure Crew relay information to the AquaPaddlers. |
Medical hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
Drowning. (see also Safety Cover - Off Water Section ) | Paddlers, Crew | Majority | Remote chance of a Major incident | Improbable chance of a Lost Time incident | Paddlers are required to be able to swim and wear a buoyancy aid on the water. Sole people on shore or pontoons must wear buoyancy aids if there are no other people nearby. Site induction, visitors are to be advised of any danger areas. | Life Buoys & throw lines are available on shore or the dock wall for people to throw to the causality when a person needs assistance. Paddlers are to either have a Crew member present or be in a minimum number of three that are at the standard to self-rescue and rescue others; one person is aged over 18 or a Crew (Land or Water) is in the vicinity with a throw line if on land. For the event, the Crew are to ensure that water activities under their control are safe, and paddlers are to follow the instructions of the Crew in all safety matters without question. | |
Exhaustion/Fatigue | Paddlers | Minority | Remote chance of a Lost Time incident | Remote chance of a Minor incident | Advise paddlers to bring a drink and have eaten appropriately prior to paddling, retire if felling fatigued. | Water safety team will assist and help them ashore. | |
Handling of boats and paddles and accidental falls whilst in/on the craft leading to Head Injuries | Paddlers, Crew | Minority | Possible chance of a Lost Time incident | Remote chance of a Minor incident | brif on safe practice for Sup and the use off paddling on knees. | . Crew to carry Walkie Talkie Radios and/or a mobile phone to summon emergency services and be able to relay where they are on the waterway and the nearest access point . Follow STEV and OPS | |
Hazard from slipping or tripping | Paddlers, Spectators, Crew | Minority | Possible chance of a Minor incident | Remote chance of a Minor incident | Brief Crew and AquaPaddlers on the danger of slipping and tripping at all entry and exit points if necessary. | Briefing/checklist of Crew used at start of the session. Identify safe entry exit point. | |
Hypothermia / Hyperthermia | Paddlers, Crew | Minority | Remote chance of a Minor incident | Possible chance of a Minor incident | AquaPaddlers to be given info about appropriate dress, monitor paddlers for ighns of getting cold | Carry foil blanket (if the instructor sees fit). Make sure the AquaPaddlers are out of the water and taken to an appropriate assemble/exit point and call for emergency assistance if need be. follow AP OPs | |
Injury from damaged equipment | Paddlers | Minority | Remote chance of a Minor incident | Remote chance of a Minor incident | Check PPE craft and equipment before entering the water. Brief paddlers to ensure regular equipment checks are carried out. | Daily/monthly Crew checks. All equipment checked regularly and AP equipment checks to be recorded. | |
Manual handling leads to Sprains, Strains and Soft Tissue Injuries | Paddlers, Crew | Minority | Possible chance of a Minor incident | Possible chance of a Minor incident | Trained to lift correctly Ask for help. Encourage paddlers to paddle correctly and to take pace at an appropriate level for their ability. Paddlers advised to carry boats between 2 people or more for heavy canoes. | Ongoing training and regular checks of procedures. Crew and helpers to set a good example and not carry boats (even small ones) on their own. Crew to carry a basic first aid kit all participants to know who are the first aiders and crew. |
Event Specific hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
Toilets | Paddlers, Spectators, Crew | Briefly | Remote chance of a Minor incident | Improbable chance of a Minor incident | Toiletsare available at the Plas Y Brenin centre. | report any issues to the centre manager. |