Fishguard Health & Safety
Risk Assessment
Fishguard risk assessment was reviewed by Brett Scillitoe (Captain) on 18 June 2025.
Off Water hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
Boat and Manual Handling | Paddlers, Crew | Briefly | Probable chance of a Lost Time incident | Remote chance of a Minor incident | If carrying a boat alone, paddlers are to ensure it is within the limits of their limitations and experience. | All paddlers are advised that two people should lift boats at least. Failure to do so could lead to injury. | |
Car Park | Paddlers, Spectators, Crew | Minority | Probable chance of a Major incident | Remote chance of a Minor incident | People are to be made aware of traffic within parking areas. Vehicles are to park safely so as not to obstruct access routes. Cars are to adhere to the speed limit of 5mph during the event. | The car park is also accessed by other users. AquaPaddle Crew are to wear high-visibility clothing to ensure the cars can see the marshals. | |
Spectating | Spectators | Majority | Probable chance of a Minor incident | Improbable chance of a Minor incident | Spectators are not to encroach over the water's edge. Instructions will be issued. On-site induction. | AquaPaddle Crew to monitor and advise the spectators when they are not acting in the best manner. |
General hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
Children | Paddlers, Spectators | Constant | Possible chance of a Serious incident | Remote chance of a Minor incident | Children are only allowed to take part in AquaPaddle is accompanied by are parent/guardian or coach if part of an organised club training session. Prior notice should be given to the Captain that they will be attending | Crews need to be aware of the presence of minors on the event and future events. | |
First Aid / Injuries | Paddlers, Spectators, Crew | Constant | Probable chance of a Minor incident | Improbable chance of a Minor incident | Paddlesport is an “assumed risk sport”. There will be a designated First Aid AquaPaddle/club official on site. | All Crew are qualified first-aiders. All injuries should be reported on the incident report. Means of contact for emergency services to be available at the venue. Defib is available with the Time Lord. | |
Safeguarding | Paddlers, Spectators | Minority | Possible chance of a Lost Time incident | Improbable chance of a Minor incident | All members and people on our site agree to follow our AquaPaddle/Club Policies and procedures, of which safeguarding and code of conduct is one of them. An Event Captain/Safeguarding Officer is to have oversight over the Safeguarding of the event. | Crew and other Volunteers who have regular contact with U18 are to be DBS checked and attend a safeguarding course. | |
Safety Cover | Paddlers | Majority | Probable chance of a Major incident | Remote chance of a Minor incident | Crew are to either have a Captain present or be in a minimum number of four Crew that are at the standard to self-rescue and rescue others; one person is aged over 18 or a coach (Land or Water) is in the vicinity. Compliant with the AquaPaddle/Club Safety Policy. The Captain and or an Event Safety Officer is to have oversight over the Health And Safety of the event. | British Canoeing Awards set an appropriate level for standards. However other factors can be taken into account such as experience, competition level and paddlers being at the standard that to self-rescue and rescue others, during paddling on the water. |
On Water hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
Collision with mooring buoys and other static objects | Paddlers, Crew | Majority | Remote chance of a Minor incident | Remote chance of a Minor incident | Crew to give clear guidance and path the avoid obstacles. | Review path/crossing annually and ensure Crew are fully trained. | |
Collision with other waterway users | Paddlers, Crew | Majority | Possible chance of a Major incident | Remote chance of a Minor incident | Paddlers instructed to be aware of other Waterway users and how to take appropriate/avoiding action. Paddlers to pass on right when passing. | All members of the group are to be informed as to possible other waterway users and locations, what to do when boats approach | |
Effect of Hot, Cold and wind from Weather and Environmental | Paddlers, Spectators, Crew | Majority | Possible chance of a Serious incident | Possible chance of a Serious incident | Captain and Location Safety Team to assess the weather before getting on the waterway. | The event is to be cancelled if not considered safe. Captain should consider instructing participants to bring: drinking water, hats, sunscreen, windproof clothing, or extra layers as appropriate | |
Entrapment | Paddlers, Crew | Briefly | Possible chance of a Major incident | Improbable chance of a Lost Time incident | Paddlers are to either have a Crew member present or be in a minimum number of three that are at the standard to self-rescue and rescue others; one person is aged over 18 or a coach (Land or Water) is in the vicinity. Spray decks are to be appropriate for kayaks. Paddlers are to be competent to wear a spray deck if one is used | British Canoeing Awards set an appropriate level for standards. However other factors can be taken into account such as experience, competition level and paddlers being at the standard that to self-rescue and rescue others, during paddling on the water. | |
Equipment Failure - board deflates while on the water - fall in and hit head or get injured, Leash Snaps causing them to come detached from their board if they fall in. Paddle snaps and unable to paddle back to launch point | Paddlers, Crew | Briefly | Remote chance of a Minor incident | Remote chance of a Minor incident | All equipment will need to be checked before launching into the water. Crew are trained in how to tow Paddlers if issues arise with boards. Dynamic risk assessment to be carried out on the water to monitor any issues that may arise with equipment. | Before Padders enter the water a visual check of all craft needs to be carried out | |
Falling from inability to stand | Paddlers | Minority | Possible chance of a Minor incident | Remote chance of a Minor incident | During the AquaPaddle Briefing, Check that all Paddlers can self-rescue, if not, talk through the correct way to fall and climb back on a board or kayak. | Bring Paddlers to a safe spot on the shore and assist back on the vessel. Make Paddlers aware. | |
Other water users including power boats, sails, kayakers etc | Paddlers, Crew | Constant | Possible chance of a Serious incident | Possible chance of a Minor incident | Although engine should move for paddle ensure the group maintain a safe distance from other vessels where possible. Always move and keep clear of shipping and other river users. | Conduct training with Crew. |
Medical hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
Exhaustion/Fatigue | Paddlers, Crew | Majority | Remote chance of a Serious incident | Remote chance of a Lost Time incident | Advise paddlers to bring a drink and have eaten appropriately prior to paddling | Water safety team will assist and help them ashore. | |
Handling of boats and paddles and accidental falls whilst in/on the craft leading to Head Injuries | Crew | Minority | Possible chance of a Minor incident | Remote chance of a Minor incident | Helmets are advised to be worn whilst on the water and carrying craft. | Captain and Crew could set a good example and wear a helmet when the activity or conditions dictate. Crew to carry Walkie Talkie Radios and/or a mobile phone to summon emergency services and be able to relay where they are on the waterway and the nearest access point | |
Hypothermia / Hyperthermia | Paddlers, Crew | Constant | Remote chance of a Serious incident | Remote chance of a Minor incident | AquaPaddlers to be given info about appropriate dress and Crew to give the AquaPaddlers a wetsuit if deemed necessary. | Carry foil blanket (if the instructor sees fit). Make sure the AquaPaddlers are out of the water and taken to an appropriate assemble/exit point and call for emergency assistance if need be. |