Bath Health & Safety
Notes
An upstream start then up to Bathampton and return. The main hazards are other river users and the weir at Bathampton. Over 2025 banks have eroded and some trees are creating more of a overhang or strainer hazard.
Risk Assessment
Bath risk assessment was reviewed by P CARROLL (Captain, Bath Canoe Club - Club Safety officer) on 27 September 2025.
Off Water hazards
| Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
|---|---|---|---|---|---|---|---|
| Boat and Manual Handling | Paddlers, Crew | Constant | Possible chance of a Minor incident | Possible chance of a Minor incident | If carrying a boat alone, paddlers are to ensure it is within the limits of their limitations and experience. Aim to share the load especially for kayaks and canoes. The length of SUPs can also make carrying difficult. Good manual handling techniques to be used | All paddlers are advised that two people should lift boats at least. Failure to do so could lead to injury. | |
| Car Park | Paddlers, Spectators, Crew | Minority | Remote chance of a Minor incident | Remote chance of a Minor incident | People are to be made aware of traffic within parking areas. Vehicles are to park safely and to oneside so as not to obstruct access routes. Club officials are to control cars in the venue at the start and the end of the event when the traffic flow requires it. Cars are to adhere to the speed limit of 5mph during the event. No parking for competitive atthe venue thus r3ducing the risk. Notification to all club members reminding them of AquaPaddle taking place to reduce car parking and vehicle movement. Cars can drop off craft and then park locally | The car park is limited to crew only and participants are encouraged to use public transport or cycle. AquaPaddle Crew are to wear high-visibility clothing ie the orange T shirts, to ensure the cars can see the marshals. Segregate the parking and pedestrian areas. Be prepared to close car park access when max number of vehicles reached. | |
| Tripping or Slipping on access steps or pontoons. (see also Drowning - Medical section) | Paddlers, Spectators, Crew | Constant | Possible chance of a Minor incident | Remote chance of a Minor incident | Advised to wear suitable wet footwear with a non-slip sole, or training shoes, when using the access steps to the pontoons and whilst stepping on and off the pontoon bridges. Pontoon walking surface is specific non-slip construction. But care needs to be exercised to avoid algae or, bird deposits etc. particularly when wet. Car park is a loose surface and steps to the platform are steep. | Ongoing Housekeeping Maintenance to ensure the minimum build-up of growth or droppings by AquaPaddle Crew when the risk is increasing. Ongoing continual review that all conditions are being observed and adhered to by AquaPaddle Crew. Paddlers can view the launch area to see it before using it. In high water mud is deposited on the platform. | Weather conditions can change the condition of the loose surface in the car park. |
On Water hazards
| Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
|---|---|---|---|---|---|---|---|
| Bridge/Viaduct pillars – strong water flow | Paddlers, Crew | Constant | Remote chance of a Major incident | Possible chance of a Major incident | The water flow beneath the bridge/viaduct can be stronger due to decreased space for the volume of water to flow. Paddlers are to be advised to be steady or sit down if this makes them uncomfortable. | A regular assessment of the flow around the structures needs to be carried out. Route briefing advises the best water position under Grovesnor Bridge | |
| Collision with other waterway users | Paddlers, Crew | Majority | Remote chance of a Major incident | Remote chance of a Minor incident | Paddlers instructed to be aware of other river users and how to take appropriate/avoiding action. Paddlers to pass on River right when going upstream or downstream. However, on bends a dynamic assessment of position is necessary. | All members of the group are to be informed as to possible other river users and locations, what to do when boats approach | Main hazard is the 3 river cruisers and whilst only likely to meet one at a time occasional two will meet restricting available space on river. SUP paddlers to go on knees to keep control, kayakers and canoeists to move in to the side |
| Effect of Hot, Cold and wind from Weather and Environmental | Paddlers, Crew | Minority | Possible chance of a Minor incident | Possible chance of a Minor incident | Captain and Location Safety Team to assess the weather before getting on the waterway. Additional clothing maybe required in cold weather, suitable shade clothing in hot weather plus drinks. In extreme temperatures ( hot or cold) a careful assessment of heat stress index and cold stress must be made because of the amount of physical exertion involved and ambient temperatures. Clothing of competitors must also be taken into account. | The event is to be cancelled if not considered safe. Captain should consider instructing participants to bring: drinking water, hats, sunscreen, windproof clothing, or extra layers as appropriate | Paddlers can keep in shaded areas and take drinks with them. In cold and wet conditions proper clothing is essential plus swift recovery out of cold water. |
| Flow rate / Levels on Rivers and Canals - Paddlers, boats and, craft could get washed downstream into hazards | Paddlers, Crew | Minority | Possible chance of a Minor incident | Possible chance of a Minor incident | River level to be assessed before getting on the river by sight and through use of EA River gauges. If river is above the launch platform then the river is not safe to use for the event. | No paddling when the River is graded RED or YELLOW. The AquaPaddle event is to be cancelled. |
General hazards
| Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
|---|---|---|---|---|---|---|---|
| Personnel Limitations | Paddlers, Spectators, Crew | Constant | Probable chance of a Lost Time incident | Improbable chance of a Minor incident | Limitations for water activities are to be declared through the registration documents. People on the pontoons are to be kept to a minimum – only officials are permitted access. | If physical ability / fitness is observed as limiting factor then the participant will be refused to take part. |